Screen Reader Access Screen Reader Access Search For:  
 
Staff Members
 
As on 25 Jan 2012
 
S. No. Name of the person working against the post Designation (Post/Subject) Date of Joining Employee Code
in KVS Present Post Present KV Present Post in present station Present post in Jaipur Region
1 2 3 4 5 6 7 8 9
1 Sh. A.S. Bhati Principal 20.09.1982 30.06.2001 01.08.2011 01.08.2011 17.06.2006 27390
2 Sh. H.C. HASIJA Vice Principal 17-09-1984 25.10.10 25.10.10 25-10-10 26-06-2010 22677
3 Sh D.V.Parasar Head Master   -- -- --    
  PGTs
1 Sh. J. S. DETHA Maths 22/08/1985 13/07/1995 09/04/2003 09/04/2003 13.07.95 32241
2 Sh. Mahipal Singh Physics 11/12/1997 01/12/2005 01/07/2010 01/07/2010 01/05/2005 31141
3 Sh Dilip Singh Comp.Sc. 05/09/2007 05/09/2007 23/09/2011 23/09/2011 23/09/2011 44378
4 Sh. Gopi Ram Hindi 13/11/2007 13/11/2007 08/09/2011 08/09/2011 08/09/2011 52803
5 D.K.Meena Chemistry 24/10/2008 24/10/2008 06/08/2009 06/08/2009 06/08/2009 220987
6 Smt. Preeti Sharma Biology 31/08/2008 31/08/2008 01/07/2010 01/07/2010 31/08/2008 8795
7 Sh.M.K. Pareek  Physics 03/11/2008 03/11/2008 18.05.2010 18.05.2010 18.05.2010 54032
8 Sh. Ajay Kumar Chemistry 21/10/2008 21/10/2008 06/06/2011 06/06/2011 06/06/2011 100088
09 Smt. Neelam Kunjwal Eco. 21/10/2006 21/10/2006 24/06/2011 24/06/2011 24/06/2011 7062
10 Smt. Prema Kumari Geo. 24/10/2008 24/10/2008 27/06/2011 27/06/2011 27/06/2011 54453
11 Ms Renuka Comm 13/01/2012 13/01/2012 13/01/2012 13/01/2012 13/01/2012  
    TGTs            
1 Sh. Gajraj Singh Hindi 4.1.88 22.09.97 11.10.2010 11.10.2010 22.09.97 32020
2 Smt. Mamta Khatri Hindi 21.11.2008 21.11.2008 29.05.2010 29.05.2010 21.11.2008  
3 Sh. Satbir Singh English 15/09/2003 15/09/2003 31/03/2009 31/03/2009 31/03/2009 15576
4 Sh. Ajay Singh English 13.08.09 13.08.09 01.05.2011 01.05.2011 01.05.2011 45769
5 Smt. Bindu Anil Kumar English 10/092002 10/09/2002 25/06/2011 25/06/2011 25/06/2011 39164
6 Sh. B. R. Gurjar Sanskrit 01.03.01 01.03.01 28.04.08 28.04.08 16.09.04 32944
7 Sh. Narpat Chouhan So.Studies 19.02.05 19.02.05 11.06.08 11.06.08 11.06/08 9880
8 Sh. R P S Rathore Maths 15/09/2003 15/09/2003 02/04/2007 02/04/2007 02/04/2007 30751
09 SH. S.L. Meena Maths 28.09.2007 28.09.2007 27.10.2010 27.10.2010 27.10.2010 9556
10 Sh. Sandeep Parihar Maths 11.10.08 11.10.08 11.06.10 11.06.10 11.06.10 9880
11 Sh. Hukma Ram Science 17.11.08 17.11.08 05.09.09 17.11.08 05.09.09 51223
12 Sh. Bhagwan Singh Science 05/02/2009 05/02/2009 27/06/2011 27/06/2011 27/06/2011 45018
13 Vishram Meena English            
14 Sh Mahesh Chand Meena Hindi            
15 Sh. SAMPAT RAJ SUPW 23/09/1993 23/09/1993 23/07/2005 23/07/2005 23.09.93 33029
16 Sh.Vikram Singh PET 16/09/1995 16/09/1995 25/07/2009 25/09/2009 25/09/2009 5303
17 Sh. C.S Meena Drawing Tr. 25.09.07 25.09.07 22.09.09 22.09.2009 22.09.09  
18 Sh. D. K. SINGH Librarian 24/09/1986 24/09/1986 08/05/2007 08/05/2007 24.09.86 32611
                 
    PRTs            
1 Sh. R.R. Patel PRT 19/08/2003 19/08/2003 08/04/2007 08/04/2007 23.02.06 32440
2 Sh. Nand Lal Soni PRT 18.02.05 18.02.05 30.04.08 30.04.08 30.04.08 27417
3 Sh. Vinod Kumar Malav PRT 29.01.09 29.01.09 05.11.09 05.11.09 05.11.09 44503
4 Mukesh Kumar Sharma PRT 28/01/2009 28/01/2009 10/08/2009 10/08/2009 10/08/2009 51123
5 Sh. Alok Sharma PRT 13.09.2007 13.09.2007 01.04.2010 01.04.2010 01.04.2010 8055
6 SH. Kamal Singh PRT 30.1.2009 30.09.2010 06.10.2010 06.10.2010 06.10.2010  
7 SH. H.C. Bhati PRT 27.01.2009 27.01.2009 09.10.2010 09.10.2010 09.10.2010 50196
8 Ms. Shikha Shokeen PRT 01.06.11 01.06.11 01.06.11 01.06.11 01.06.11  
9 Mr. Deshraj Meena PRT 27/01/2009 27/01/2009 08/04/2011 08/04/2011 08/04/2011 45510
10 Sh. Rajesh Chavada PRT 13/09/2007 13/09/2007 25/06/2011 25/06/2011 25/06/2011 43786
11 Sh. Kamlesh N. Pateliya PRT 12/11/2007 12/11/2007        
12 Sh. Sateesh Kuma C.B. PRT 13/09/2007 13/09/2007 28/06/2011 28/06/2011 28/06/2011 43762
13 Sh Vinod Makawana PRT            
14 Ms Seemi Sharma PRT            
15 Smt. Soni Kumari Music Tr. 03.11.09 03.11.09 03.11.09 03.11.09 03.11.09  
1 Sh. Moda Ram UDC 27.07.84 15.03.08 18.04.08 18.04.08 27.07.84 32202
1 Sh. Durg Singh LDC 19.08.82 20.01.10 22.12.10 22.12.10 22.12.10 32855
1 Sh. Badal Kumar Lab. Attedt. 19/08/1982 12/01/1992 19/08/1982 19/08/1982 19/08/1982 32232
2 Sh. Manak Ram Lab. Attedt. 14/02/1986 12/01/1992 14/02/1986 14/02/1986   32233
3 Sh. Sona Ram Lab. Attedt. 16/04/1984 16/04/2003 29/09/2006 29/09/2006 16/04/1984 31884
1 Sh. Harish Kumar Sub Staff 15/07/1992 15/07/1992 15/07/1992 15/07/1992 15/07/1992 32228
2 Sh. Rajesh Sangela Sub Staff 09/12/1992 09/12/1992 09/12/1992 09/12/1992 09/12/1992 32230
3 Sh. Veer Chand Sub Staff 11/12/1992 11/12/1992 11/12/1992 11/12/1992 11/12/1992 32231
 
 
All Right Reserved to Kendriya Vidyalaya Utarlai (Barmer), Rajasthan Powered by : Compusys e Solutions